NSLA
Active Class Code Listing by Category
Print Version
ELIGIBLE FOR EXPORT
(DOES NOT REQUIRE DECLINATION DETAIL)
AUTOMOBILE |
|
|---|---|
| CLASS CODES | OPEN LINES |
| 1050 | EXCESS LIMITS |
| 1130 | USED AUTO DEALERS OPEN LOT-NO SCHED. AUTO |
| 1320 | NON-OWNED (MONOLINE) |
| 1330 | PHY. DAM. ON AUTOS VALUED OVER $25,000 |
AVIATION LIABILITY |
|
| CLASS CODES | OPEN LINES |
| 2050 | CHARTER SERVICES |
| 2070 | EXCESS LIMITS |
FIRE AND ALLIED LINES (PROPERTY) |
|
| CLASS CODES | OPEN LINES |
| 3030 | BARS AND TAVERNS |
| 3040 | DIFFERENCE IN CONDITIONS - COMMERCIAL |
| 3050 | DIFFERENCE IN CONDITIONS - PERSONAL |
| 3060 | EARTHQUAKE |
| 3070 | EXPLOSIVE MANUFACTURING/STORAGE/SALES |
| 3090 | NUCLEAR ENERGY PROPERTY |
| 3130 | VACANT BUILDINGS--COMMERICIAL |
| 3140 | FORCED FLOOD PLACEMENT |
| 3150 | LEGAL BROTHELS |
INLAND MARINE |
|
| CLASS CODES | OPEN LINES |
| 4030 | JEWELERS BLOCK |
| 4040 | MINING EQUIPMENT |
GENERAL LIABILITY |
|
| CLASS CODES | OPEN LINES |
| 5010 | ADULT DAY CARE CENTERS |
| 5030 | AMUSEMENT RIDES/DEVICES |
| 5050 | PESTICIDE APPLICATION |
| 5080 | ATHLETIC CAMPS-SHORT TERM |
| 5120 | CHILD DAY CARE CENTERS |
| 5130 | DETECTIVE AGENCIES/PRIVATE INVESTIGATORS |
| 5170 | ENVIRONMENTAL IMPAIRMENT-POLLUTION |
| 5180 | ENVIRONMENTAL REMEDIATION |
| 5190 | EXCESS LIMITS/UMBRELLA OVER 5 MILLION |
| 5200 | EXHIBITIONS/CONCERTS |
| 5220 | FIREARMS LIABILITY/GUNSMITHING |
| 5230 | FIRE SUPPRESSION/ALARM SYSTEMS INSTALLATION/SVCE. |
| 5270 | GROUP HOMES |
| 5280 | HEALTH/EXCERCISE CLUB/SPA/FITNESS CENTERS |
| 5320 | LIQUOR LIABILITY-MONOLINE |
| 5340 | MINING |
| 5350 | NEW PRODUCTS LIABILITY |
| 5360 | OUTFITTERS/GUIDES/WHITE WATER RAFTERS |
| 5370 | POLLUTION/CONTAMINATION |
| 5400 | RECREATIONAL VEHICLES |
| 5430 | SECURITY GUARDS |
| 5480 | SPECTATOR LIABILITY |
| 5510 | VACANT BUILDINGS--COMMERCIAL |
| 5520 | WELDING OPERATIONS - MONOLINE |
| 5700 | LEGAL BROTHELS |
GENERAL LIABILITY-CONTRACTORS LIABILITY |
|
| CLASS CODES | OPEN LINES |
| 5090 | BLASTING |
| 5100 | BUILDING DEMOLITION |
| 5260 | GENERAL (PAPER) CONTRACTOR |
| 5420 | ROOFERS |
| 5530 | CARPENTRY-RESIDENTIAL |
| 5540 | CONCRETE CONSTRUCTION-RESIDENTIAL |
| 5550 | CONSTRUCTION MANAGERS-RESIDENTIAL |
| 5570 | DRY WALL OR WALL BOARD INSTALLATION |
| 5580 | EXCAVATION - RESIDENTIAL |
| 5620 | PLASTERING AND STUCCO WORK - RESIDENTIAL |
| 5630 | PLUMBING - RESIDENTIAL |
| 5650 | REAL ESTATE DEVELOPERS - RESIDENTIAL |
| 5680 | WATERPROOFING (ALL METHODS) - RESIDENTIAL |
MULTI PERIL (PROPERTY AND GENERAL LIABILITY) |
|
| CLASS CODES | OPEN LINES |
| 5750 | VACANT BUILDINGS--COMMERCIAL |
| 5760 | LEGAL BROTHELS |
PRODUCTS AND COMPLETED OPERATIONS - MONOLINE |
|
| CLASS CODES | OPEN LINES |
| 6010 | AIRCRAFT & AIRCRAFT PARTS MANUFACTURING |
| 6110 | MEDICAL EQUIPMENT/PRODUCTS/MANUFACTURING |
| 6120 | PHARMACEUTICAL MANUFACTURING/DISTRIBUTOR |
MISCELLANEOUS SPECIAL LINES |
|
| CLASS CODES | OPEN LINES |
| 7030 | HOLE IN ONE/PRIZE INDEMNIFICATION |
| 7110 | SHORT TERM EVENTS |
| 7120 | EXCESS DESTRUCTION/MONEY |
| 7130 | BUILDERS LIMITED WARRANTY |
| 7140 | KIDNAP/-RANSOM/-EXTORTION |
PROFESSIONAL LIABILITY AND ERRORS & OMISSIONS |
|
| CLASS CODES | OPEN LINES |
| 9010 | ACCOUNTANTS |
| 9040 | ARCHITECTS AND ENGINEERS |
| 9090 | CLINICAL LABORATORIES |
| 9110 | DIRECTORS & OFFICERS LIABILITY-FOR PROFIT |
| 9130 | EMPLOYMENT PRACTICES LIABILITY |
| 9150 | ENVIRONMENTAL CONSULTANTS |
| 9160 | FIDUCIARY LIABILITY |
| 9180 | HEALING ARTS/ALTERNATIVE MEDICINE |
| 9190 | INSURANCE AGENTS AND BROKERS |
| 9200 | INVESTMENT ADVISORS |
| 9220 | MEDICAL LABS/BLOOD LABS |
| 9230 | MORTGAGE BROKERS/BANKERS |
| 9250 | PSYCHOLOGISTS/SOCIOLOGISTS/COUNSELORS |
| 9260 | PROPERTY MANAGEMENT |
| 9270 | PUBLIC OFFICIALS |
| 9280 | REAL ESTATE APPRAISERS |
| 9290 | RESIDENTIAL HOME INSPECTORS |
| 9320 | SURVEYORS |
| 9340 | EMPLOYED ATTORNEYS |
INELIGIBLE FOR EXPORT
(REQUIRES THE DECLINATION DETAIL)
AUTOMOBILE |
|
|---|---|
| CLASS CODES | REQUIRES DECLINATION |
| 0170 | AUTO DEALERS (NEW CARS) |
AVIATION LIABILITY |
|
| CLASS CODES | REQUIRES DECLINATION |
| 0250 | AVIATION/OTHER THAN LISTED |
FIRE AND ALLIED LINES (PROPERTY) |
|
| CLASS CODES | REQUIRES DECLINATION |
| 0300 | FIRE/OTHER THAN LISTED |
| 0320 | COURSE OF CONSTRUCTION |
| 0340 | EXCESS PROPERTY |
INLAND MARINE |
|
| CLASS CODES | REQUIRES DECLINATION |
| 0400 | INLAND MARINE/OTHER THAN LISTED |
GENERAL LIABILITY |
|
| CLASS CODES | REQUIRES DECLINATION |
| 0500 | LIABILITY/OTHER THAN LISTED |
| 0510 | HOTELS/CASINOS/INNKEEPERS |
| 0550 | EXCESS LIMITS/UMBRELLA UP TO $5 MILLION |
| 0570 | GARAGE LIABILITY |
| 0590 | NURSING HOMES/LONG TERM CARE |
GENERAL LIABILITY-CONTRACTORS LIABILITY |
|
| CLASS CODES | REQUIRES DECLINATION |
| 0520 | CONSTRUCTION-OTHER THAN LISTED |
MULTI PERIL (PROPERTY AND GENERAL LIABILITY) |
|
| CLASS CODES | REQUIRES DECLINATION |
| 0560 | MULTI PERIL/OTHER THAN LISTED |
| 0580 | MULTI PERIL/GARAGE |
PRODUCTS AND COMPLETED OPERATIONS - MONOLINE |
|
| CLASS CODES | REQUIRES DECLINATION |
| 0600 | PRODUCTS/OTHER THAN LISTED |
MISCELLANEOUS SPECIAL LINES |
|
| CLASS CODES | REQUIRES DECLINATION |
| 0700 | MISCELLANEOUS/OTHER THAN LISTED |
| 0710 | CRIME/OTHER THAN LISTED |
| 0730 | TERRORISM |
| 0740 | SURETY BONDS |
PERSONAL LINES COVERAGE |
|
| CLASS CODES | REQUIRES DECLINATION |
| 0800 | PERSONAL LINES/OTHER THAN LISTED |
| 0810 | PERSONAL UMBRELLA UP TO $5 MILLION |
| 0820 | PERSONAL UMBRELLA EXCESS OF $5 MILLION |
PROFESSIONAL LIABILITY AND ERRORS & OMISSIONS |
|
| CLASS CODES | REQUIRES DECLINATION |
| 0900 | PROFESSIONAL LIABILITY/OTHER THAN LISTED |
| 0907 | CHIROPODISTS/PODIATRISTS |
| 0910 | ESCROW AND TITLE |
| 0920 | ATTORNEYS OTHER THAN EMPLOYED ATTORNEYS |
| 0930 | REAL ESTATE BROKERS |
| 0940 | TRAVEL AGENTS |
| 0950 | DIRECTORS & OFFICERS-NON-PROFIT |
| 0960 | MEDICAL MAL--PHYSICIANS |
| 0970 | MEDICAL MAL.--TRAUMA /HOSPITALS |
Edition Date 08/09/2008
Report generated: 11/19/2008







